لوگوی زرین کوین زرین کوینZarrincoin

قیمت لحظه‌ای ارزهای دیجیتال

قیمت ۱۰۰ ارز دیجیتال برتر بازار بر اساس ارزش بازار، به دلار آمریکا؛ این صفحه هر دقیقه به‌روز می‌شود.

#ارزقیمت (دلار)تغییر ۲۴ ساعتبیشترین / کمترین ۲۴ ساعتحجم ۲۴ ساعتارزش بازار
۱ BitcoinBitcoinBTC $64,644 +0.65٪ $65,268 / $63,361 $31.66B $1.30T
۲ EthereumEthereumETH $1,810 −0.17٪ $1,832 / $1,753 $11.88B $221.29B
۳ TetherTetherUSDT $0.9991 −0.02٪ $0.9994 / $0.999 $50.55B $175.28B
۴ BNBBNBBNB $591.60 +0.30٪ $598.56 / $581.20 $726.51M $77.80B
۵ USDCUSDCUSDC $0.9995 −0.01٪ $0.9997 / $0.9994 $12.92B $68.91B
۶ XRPXRPXRP $0.9976 +4.29٪ $1.01 / $0.9468 $1.79B $63.36B
۷ SolanaSolanaSOL $74.79 +3.57٪ $75.55 / $71.15 $2.94B $44.25B
۸ TRONTRONTRX $0.3085 +0.84٪ $0.3098 / $0.3052 $308.69M $29.32B
۹ Figure HelocFigure HelocFIGR_HELOC $1.01 — $1.05 / $1.01 $100.79M $27.00B
۱۰ HyperliquidHyperliquidHYPE $68.52 −0.31٪ $70.19 / $67.34 $860.71M $16.29B
۱۱ ZcashZcashZEC $945.84 +3.52٪ $971.33 / $914.62 $716.77M $16.12B
۱۲ MoneroMoneroXMR $505.42 −0.31٪ $521.27 / $494.01 $169.18M $9.52B
۱۳ DogecoinDogecoinDOGE $0.0597 +1.78٪ $0.0603 / $0.0575 $430.54M $9.35B
۱۴ LEO TokenLEO TokenLEO $9.29 +0.00٪ $9.38 / $9.27 $1.09M $8.55B
۱۵ USDSUSDSUSDS $0.9999 −0.00٪ $1.00 / $0.9996 $165.30M $8.44B
۱۶ WhiteBIT CoinWhiteBIT CoinWBT $62.42 +0.42٪ $63.02 / $61.00 $157.35M $7.41B
۱۷ ChainlinkChainlinkLINK $9.22 +1.21٪ $9.38 / $8.95 $212.65M $7.07B
۱۸ CardanoCardanoADA $0.1547 +1.51٪ $0.1563 / $0.1494 $235.76M $5.81B
۱۹ StellarStellarXLM $0.1416 +3.48٪ $0.1424 / $0.136 $145.82M $5.02B
۲۰ Ethena USDeEthena USDeUSDE $0.9991 −0.03٪ $0.9996 / $0.999 $33.67M $4.85B
۲۱ DaiDaiDAI $0.9999 −0.00٪ $1.00 / $0.9998 $182.84M $4.42B
۲۲ NEAR ProtocolNEAR ProtocolNEAR $3.35 +3.92٪ $3.42 / $3.10 $569.93M $4.40B
۲۳ Bitcoin CashBitcoin CashBCH $209.15 +0.18٪ $213.48 / $204.74 $106.55M $4.21B
۲۴ LitecoinLitecoinLTC $44.60 +0.28٪ $45.36 / $43.74 $166.15M $3.47B
۲۵ CantonCantonCC $0.0844 +4.24٪ $0.0856 / $0.0787 $14.21M $3.38B
۲۶ AvalancheAvalancheAVAX $7.15 −0.09٪ $7.30 / $6.97 $180.05M $3.19B
۲۷ UniswapUniswapUNI $5.23 −1.03٪ $5.44 / $5.16 $326.10M $3.18B
۲۸ RainRainRAIN $0.00433795 −22.77٪ $0.00596107 / $0.00433055 $7.50M $3.10B
۲۹ Gram (prev. Toncoin)Gram (prev. Toncoin)GRAM $1.07 +3.87٪ $1.09 / $1.01 $64.99M $3.07B
۳۰ Tether GoldTether GoldXAUT $3,762 −2.33٪ $3,873 / $3,750 $166.75M $3.04B
۳۱ SuiSuiSUI $0.7314 +1.51٪ $0.7425 / $0.7072 $263.01M $3.03B
۳۲ USD1USD1USD1 $0.9987 +0.01٪ $0.9991 / $0.9985 $904.88M $2.93B
۳۳ Ripple USDRipple USDRLUSD $0.9999 −0.00٪ $1.00 / $0.9999 $264.59M $2.80B
۳۴ Global DollarGlobal DollarUSDG $0.9998 −0.01٪ $1.00 / $0.9998 $524.96M $2.61B
۳۵ HederaHederaHBAR $0.0575 +1.97٪ $0.0585 / $0.0559 $48.80M $2.55B
۳۶ PayPal USDPayPal USDPYUSD $0.9998 −0.01٪ $1.00 / $0.9996 $54.70M $2.46B
۳۷ Ondo US Dollar YieldOndo US Dollar YieldUSDY $1.15 −0.05٪ $1.15 / $1.15 $3.81M $2.38B
۳۸ BittensorBittensorTAO $196.52 +3.18٪ $198.63 / $188.26 $94.95M $2.31B
۳۹ CronosCronosCRO $0.0438 −1.05٪ $0.0449 / $0.043 $5.42M $2.28B
۴۰ Shiba InuShiba InuSHIB $0.00000386 +0.79٪ $0.00000391 / $0.00000375 $45.78M $2.27B
۴۱ QuantQuantQNT $155.04 +0.72٪ $156.98 / $150.17 $61.29M $2.26B
۴۲ MemeCoreMemeCoreM $0.8797 −2.67٪ $0.9466 / $0.8646 $1.44M $2.02B
۴۳ Circle USYCCircle USYCUSYC $1.14 +0.01٪ $1.14 / $1.14 $0 $2.02B
۴۴ Spiko Amundi Overnight Swap Fund (EUR)Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.12 −0.35٪ $1.12 / $1.12 $0 $1.97B
۴۵ OKBOKBOKB $86.67 −0.12٪ $87.32 / $84.46 $11.00M $1.82B
۴۶ AaveAaveAAVE $111.41 −1.03٪ $114.33 / $109.45 $212.05M $1.72B
۴۷ PAX GoldPAX GoldPAXG $3,762 −2.39٪ $3,875 / $3,752 $116.38M $1.68B
۴۸ Falcon USDFalcon USDUSDF $0.9962 +0.09٪ $0.9967 / $0.9949 $451,481 $1.65B
۴۹ United StablesUnited StablesU $0.9988 −0.08٪ $0.9999 / $0.9985 $551.51M $1.64B
۵۰ BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00٪ $1.00 / $1.00 $0 $1.60B
۵۱ PepePepePEPE $0.00000375 −2.35٪ $0.00000388 / $0.00000366 $244.98M $1.58B
۵۲ EthenaEthenaENA $0.1125 −2.19٪ $0.1192 / $0.112 $273.13M $1.52B
۵۳ OndoOndoONDO $0.3081 +0.75٪ $0.3134 / $0.2969 $79.43M $1.50B
۵۴ World Liberty FinancialWorld Liberty FinancialWLFI $0.0461 −0.23٪ $0.0463 / $0.0453 $25.46M $1.46B
۵۵ USDDUSDDUSDD $0.9984 +0.14٪ $0.9993 / $0.9966 $4.30M $1.43B
۵۶ AsterAsterASTER $0.552 −6.45٪ $0.5967 / $0.5326 $230.06M $1.42B
۵۷ HTX DAOHTX DAOHTX $0.00000149 +1.06٪ $0.00000151 / $0.00000147 $111.36M $1.33B
۵۸ BFUSDBFUSDBFUSD $0.9985 −0.03٪ $0.999 / $0.9984 $3.30M $1.32B
۵۹ MantleMantleMNT $0.3848 +0.27٪ $0.3936 / $0.365 $45.55M $1.27B
۶۰ Internet ComputerInternet ComputerICP $2.28 −6.26٪ $2.42 / $2.22 $52.99M $1.28B
۶۱ PolkadotPolkadotDOT $0.7292 +0.12٪ $0.7457 / $0.7136 $59.80M $1.25B
۶۲ MorphoMorphoMORPHO $1.75 +0.07٪ $1.78 / $1.70 $11.65M $1.24B
۶۳ Pump.funPump.funPUMP $0.00269076 −1.66٪ $0.00284634 / $0.00263904 $99.14M $1.23B
۶۴ SkySkySKY $0.0524 +2.23٪ $0.0541 / $0.0508 $10.41M $1.23B
۶۵ JUSTJUSTJST $0.1438 +1.03٪ $0.1443 / $0.1418 $32.00M $1.15B
۶۶ Bitget TokenBitget TokenBGB $1.60 −0.01٪ $1.62 / $1.59 $8.36M $1.12B
۶۷ Venice TokenVenice TokenVVV $21.22 +0.17٪ $21.78 / $20.19 $34.96M $1.04B
۶۸ USDGOUSDGOUSDGO $0.9996 −0.01٪ $0.9999 / $0.9993 $9.90M $1.02B
۶۹ WorldcoinWorldcoinWLD $0.2647 +0.22٪ $0.2719 / $0.2569 $96.78M $1.00B
۷۰ Open USDOpen USDOUSD $0.9995 −0.02٪ $1.00 / $0.9988 $6.65M $962.69M
۷۱ Ethereum ClassicEthereum ClassicETC $6.00 +2.88٪ $6.04 / $5.77 $17.23M $954.38M
۷۲ ArbitrumArbitrumARB $0.1297 −0.99٪ $0.1348 / $0.1282 $85.29M $907.27M
۷۳ POL (ex-MATIC)POL (ex-MATIC)POL $0.0818 +2.50٪ $0.083 / $0.0798 $51.70M $871.77M
۷۴ KuCoinKuCoinKCS $6.20 +0.90٪ $6.29 / $6.10 $4.38M $865.21M
۷۵ JupiterJupiterJUP $0.2549 +0.71٪ $0.2647 / $0.2488 $60.23M $846.03M
۷۶ RenderRenderRENDER $1.44 +5.26٪ $1.49 / $1.34 $31.50M $802.55M
۷۷ GateGateGT $7.38 −0.35٪ $7.51 / $7.21 $8.79M $772.30M
۷۸ KaspaKaspaKAS $0.0273 +1.87٪ $0.0276 / $0.0265 $8.03M $760.18M
۷۹ MidnightMidnightNIGHT $0.0445 −6.93٪ $0.0484 / $0.0427 $27.65M $738.72M
۸۰ InjectiveInjectiveINJ $7.26 −0.05٪ $7.71 / $7.05 $114.20M $726.40M
۸۱ AlgorandAlgorandALGO $0.0795 −0.13٪ $0.0805 / $0.0775 $26.69M $721.81M
۸۲ LighterLighterLIT $2.85 −4.77٪ $3.05 / $2.79 $69.85M $711.71M
۸۳ Invesco Short Duration US Government Securities FundInvesco Short Duration US Government Securities FundUSTB $11.28 +0.03٪ $11.28 / $11.28 $0 $708.61M
۸۴ Cosmos HubCosmos HubATOM $1.30 −1.32٪ $1.34 / $1.30 $27.68M $707.63M
۸۵ GHOGHOGHO $0.9983 −0.00٪ $0.9985 / $0.9978 $10.77M $697.81M
۸۶ Pi NetworkPi NetworkPI $0.0608 +2.87٪ $0.062 / $0.0585 $5.26M $693.03M
۸۷ NEXONEXONEXO $0.6699 +0.01٪ $0.6878 / $0.661 $3.07M $669.86M
۸۸ BitwayBitwayBTW $0.4402 −15.18٪ $0.4923 / $0.3942 $19.86M $662.92M
۸۹ PearlPearlPEARL $1.75 +5.32٪ $1.90 / $1.64 $26.17M $669.31M
۹۰ XDC NetworkXDC NetworkXDC $0.0309 +3.10٪ $0.0313 / $0.0296 $18.10M $616.13M
۹۱ PieversePieversePIEVERSE $2.20 +15.80٪ $2.22 / $1.78 $23.54M $605.09M
۹۲ Janus Henderson Anemoy AAA CLO FundJanus Henderson Anemoy AAA CLO FundJAAA $1.06 +0.01٪ $1.06 / $1.06 $0 $578.80M
۹۳ BeldexBeldexBDX $0.0704 −2.94٪ $0.0739 / $0.0695 $9.13M $554.37M
۹۴ PancakeSwapPancakeSwapCAKE $1.63 +0.45٪ $1.66 / $1.60 $35.38M $542.71M
۹۵ Usual USDUsual USDUSD0 $0.999 −0.01٪ $0.9993 / $0.9981 $557,756 $537.79M
۹۶ LayerZeroLayerZeroZRO $1.34 −10.47٪ $1.50 / $1.33 $54.97M $535.09M
۹۷ StacksStacksSTX $0.2726 +2.95٪ $0.2819 / $0.2629 $14.46M $513.44M
۹۸ EURCEURCEURC $1.10 −0.36٪ $1.10 / $1.10 $24.51M $513.70M
۹۹ FilecoinFilecoinFIL $0.5987 −1.58٪ $0.612 / $0.5776 $66.90M $506.94M
۱۰۰ TrueUSDTrueUSDTUSD $0.9986 −0.03٪ $1.00 / $0.9979 $23.39M $493.84M

قیمت‌ها صرفاً جهت اطلاع است و ممکن است با قیمت صرافی‌ها کمی تفاوت داشته باشد.